Pakistan Express (45 UP) runs from Karachi to Rawalpindi.
| # | Station | Arrival | Departure |
|---|---|---|---|
| 1 | Karachi Cantt Karachi | Start | 14:00 |
| 2 | Landhi Jn. Landhi | 14:35 | 14:37 |
| 3 | Hyderabad Junction Hyderabad | 16:40 | 16:48 |
| 4 | Tando Adam Tando Adam | 17:49 | 17:51 |
| 5 | Padidan Padidan | 19:08 | 19:10 |
| 6 | Khairpur Station Khairpur | 20:40 | 20:42 |
| 7 | Rohri Junction Rohri | 21:35 | 22:00 |
| 8 | Ghotki Ghotki | 22:43 | 22:45 |
| 9 | Sadiqabad Sadiqabad | 00:06 (+1d) | 00:08 (+1d) |
| 10 | Rahim Yar Khan Rahim Yar Khan | 00:42 (+1d) | 00:44 (+1d) |
| 11 | Khanpur Jn. Khanpur | 02:10 (+1d) | 02:15 (+1d) |
| 12 | Bahawalpur Junction Bahawalpur | 03:50 (+1d) | 03:55 (+1d) |
| 13 | Lodhran Jn Lodhran | 04:14 (+1d) | 04:16 (+1d) |
| 14 | Multan City Station Multan | 05:15 (+1d) | 05:40 (+1d) |
| 15 | Khanewal Junction Khanewal | 06:20 (+1d) | 06:25 (+1d) |
| 16 | Abdul Hakim Abdul Hakim | 06:52 (+1d) | 06:54 (+1d) |
| 17 | Shorkot Cantt Jn Shorkot Cantt | 07:30 (+1d) | 07:35 (+1d) |
| 18 | Toba Tek Singh Toba Tek Singh | 08:00 (+1d) | 08:02 (+1d) |
| 19 | Gojra Gojra | 08:30 (+1d) | 08:32 (+1d) |
| 20 | Faisalabad Faisalabad | 09:30 (+1d) | 10:00 (+1d) |
| 21 | Chak Jhumra Jn Chak Jhumra | 10:15 (+1d) | 10:17 (+1d) |
| 22 | Sangla Hill Sangla Hill | 10:36 (+1d) | 10:38 (+1d) |
| 23 | Sukheke Sukheke | 11:02 (+1d) | 11:04 (+1d) |
| 24 | Hafizabad Hafizabad | 11:45 (+1d) | 11:50 (+1d) |
| 25 | Alipur Chatha Alipur Chatha | 12:22 (+1d) | 12:24 (+1d) |
| 26 | Wazirabad Junction Wazirabad | 13:25 (+1d) | 13:30 (+1d) |
| 27 | Gujrat Station Gujrat | 13:46 (+1d) | 13:48 (+1d) |
| 28 | Lala Musa Junction Lala Musa | 14:10 (+1d) | 14:12 (+1d) |
| 29 | Jhelum Station Jhelum | 14:43 (+1d) | 14:45 (+1d) |
| 30 | Dina Dina | 15:03 (+1d) | 15:05 (+1d) |
| 31 | Gujar Khan Gujar Khan | 16:12 (+1d) | 16:14 (+1d) |
| 32 | Chaklala Chaklala | 17:18 (+1d) | 17:20 (+1d) |
| 33 | Rawalpindi Rawalpindi | 17:35 (+1d) | End |
Timetable data is sourced from official Pakistan railways records. Always verify with the official operator before travelling.
Pakistan Express (45 UP) runs from Karachi to Rawalpindi.
The train runs on every day of the week. The full route covers 33 stops with a total journey time of approximately 27h 35m.
Available travel classes include Economy, AC Standard, AC Sleeper, Business. Fares start from PKR 950 for Economy.
Book Pakistan Express tickets at booking.pakrail.gov.pk, the official Pakistan Railways portal. You will need your CNIC number to complete the reservation. Tickets are released 30 days before departure and sell out quickly at peak periods including Eid, summer holidays, and public holidays. For timetable queries and booking support, call the Pakistan Railways helpline on 117 (free, 24/7).
Passengers are advised to arrive at the station at least 30 minutes before the scheduled departure time to locate the correct platform and coach. Bedrolls are typically provided in sleeper classes. Passengers should carry a light jacket as air conditioning can be cold overnight.
New to train travel? Our railway glossary explains fare classes, running days and other terms used on this page.
Standard seating, most affordable class
Air-conditioned reserved seating
Lie-flat berths for overnight comfort
Premium seating, exclusive coach
Book Pakistan Express tickets at booking.pakrail.gov.pk, the official Pakistan Railways portal. Enter your CNIC number to select train, class, date, and seat. Online booking typically opens 30–90 days before departure.
Book Now →Visit any Pakistan Railways booking office. Bring your original CNIC. Offices are open 08:00–20:00 daily. Book early for popular departure times.
Call Pakistan Railways helpline 117 (free, 24/7) for schedule info, delay updates, and booking assistance.
Call 117Opens Pakistan Railways official site
Want GPS tracking, fare updates, or corrected stop times for Pakistan Express? Let us know.