Mehr Express (127 UP) runs from Multan to Rawalpindi.
| # | Station | Arrival | Departure |
|---|---|---|---|
| 1 | Multan City Station Multan | Start | 16:15 |
| 2 | Sher Shah Jn Sher Shah | 16:32 | 16:34 |
| 3 | Muzaffargarh Muzaffargarh | 16:50 | 16:52 |
| 4 | Budh Budh | 17:09 | 17:10 |
| 5 | Mehmood Kot Mehmood Kot | 17:24 | 17:26 |
| 6 | Gurmani Gurmani | 17:36 | 17:37 |
| 7 | Sanawan Sanawan | 17:51 | 17:53 |
| 8 | Kot Addu Kot Addu | 18:15 | 18:25 |
| 9 | Dera Dinpanah Dera Dinpanah | 18:36 | 18:38 |
| 10 | Ahsan Pur Ahp Ahsan Pur Ahp | 18:49 | 18:51 |
| 11 | Kot Sultan Kot Sultan | 19:07 | 19:09 |
| 12 | Jaman Shah Jaman Shah | 19:22 | 19:24 |
| 13 | Layyah Layyah | 19:35 | 19:40 |
| 14 | Karor Lal Esan Karor Lal Esan | 20:06 | 20:08 |
| 15 | Behal Behal | 20:28 | 20:30 |
| 16 | Bhakkar Bhakkar | 21:00 | 21:05 |
| 17 | Darya Khan Darya Khan | 21:34 | 21:36 |
| 18 | Kalur Kot Kalur Kot | 22:57 | 22:59 |
| 19 | Piplan Piplan | 23:34 | 23:36 |
| 20 | Alluwali Alluwali | 23:55 | 23:57 |
| 21 | Kundian Jn Kundian | 00:25 (+1d) | 00:45 (+1d) |
| 22 | Mian Wali Mian Wali | 01:05 (+1d) | 01:13 (+1d) |
| 23 | Pai Khel Pai Khel | 01:34 (+1d) | 01:36 (+1d) |
| 24 | Daud Khel Jn Daud Khel | 01:50 (+1d) | 01:52 (+1d) |
| 25 | Mukhad Road Mukhad Road | 02:50 (+1d) | 02:52 (+1d) |
| 26 | Injra Injra | 03:12 (+1d) | 03:14 (+1d) |
| 27 | Chhab Chhab | 03:35 (+1d) | 03:37 (+1d) |
| 28 | Jhammat Jhammat | 03:53 (+1d) | 03:55 (+1d) |
| 29 | Jand Jn Jand | 04:30 (+1d) | 04:32 (+1d) |
| 30 | Nammal Nammal | 04:53 (+1d) | 04:54 (+1d) |
| 31 | Domel Domel | 05:09 (+1d) | 05:10 (+1d) |
| 32 | Basal Jn Basal | 05:21 (+1d) | 05:23 (+1d) |
| 33 | Basal Sharif Basal Sharif | 05:29 (+1d) | 05:30 (+1d) |
| 34 | Fateh Jang Fateh Jang | 06:09 (+1d) | 06:11 (+1d) |
| 35 | Tarnoul Tarnoul | 06:37 (+1d) | 06:39 (+1d) |
| 36 | Golra Sharif Golra Sharif | 06:47 (+1d) | 06:50 (+1d) |
| 37 | Rawalpindi Rawalpindi | 07:15 (+1d) | End |
Timetable data is sourced from official Pakistan railways records. Always verify with the official operator before travelling.
Mehr Express (127 UP) runs from Multan to Rawalpindi.
The train runs on every day of the week. The full route covers 37 stops with a total journey time of approximately 15h 0m.
Available travel classes include Economy, AC Standard. Fares start from PKR 300 for Economy.
Book Mehr Express tickets at booking.pakrail.gov.pk, the official Pakistan Railways portal. You will need your CNIC number to complete the reservation. Tickets are released 30 days before departure and sell out quickly at peak periods including Eid, summer holidays, and public holidays. For timetable queries and booking support, call the Pakistan Railways helpline on 117 (free, 24/7).
Passengers are advised to arrive at the station at least 30 minutes before the scheduled departure time to locate the correct platform and coach.
New to train travel? Our railway glossary explains fare classes, running days and other terms used on this page.
Standard seating, most affordable class
Air-conditioned reserved seating
Book Mehr Express tickets at booking.pakrail.gov.pk, the official Pakistan Railways portal. Enter your CNIC number to select train, class, date, and seat. Online booking typically opens 30–90 days before departure.
Book Now →Visit any Pakistan Railways booking office. Bring your original CNIC. Offices are open 08:00–20:00 daily. Book early for popular departure times.
Call Pakistan Railways helpline 117 (free, 24/7) for schedule info, delay updates, and booking assistance.
Call 117Opens Pakistan Railways official site
Want GPS tracking, fare updates, or corrected stop times for Mehr Express? Let us know.