Awam Express (14 DN) runs from Peshawar to Karachi.
| # | Station | Arrival | Departure |
|---|---|---|---|
| 1 | Peshawar Cantonment Peshawar | Start | 08:30 |
| 2 | Peshawar Cantonment Peshawar | 08:40 | 08:45 |
| 3 | Nowshera Jn Nowshera | 09:15 | 09:19 |
| 4 | Jahangira Road Jahangira Road | 09:36 | 09:38 |
| 5 | Attock City Junction Attock | 10:15 | 10:20 |
| 6 | Hasan Abdal Hasan Abdal | 10:58 | 11:00 |
| 7 | Taxila Cantt Taxila | 11:19 | 11:21 |
| 8 | Golra Sharif Golra Sharif | 11:42 | 11:44 |
| 9 | Rawalpindi Rawalpindi | 12:05 | 12:30 |
| 10 | Gujar Khan Gujar Khan | 13:30 | 13:32 |
| 11 | Dina Dina | 14:23 | 14:25 |
| 12 | Jhelum Station Jhelum | 14:41 | 14:46 |
| 13 | Lala Musa Junction Lala Musa | 15:46 | 15:48 |
| 14 | Gujrat Station Gujrat | 16:10 | 16:12 |
| 15 | Wazirabad Junction Wazirabad | 16:32 | 16:34 |
| 16 | Gujranwala Junction Gujranwala | 17:00 | 17:05 |
| 17 | Lahore Cantt Lahore | 18:20 | 18:55 |
| 18 | Lahore Cantt Lahore | 19:07 | 19:08 |
| 19 | Kot Lakhpat Kot Lakhpat | 19:20 | 19:22 |
| 20 | Raiwind Jn. Raiwind | 19:45 | 19:50 |
| 21 | Kot Radha Kishan Kot Radha Kishan | 20:05 | 20:07 |
| 22 | Pattoki Pattoki | 20:28 | 20:31 |
| 23 | Okara Station Okara | 21:13 | 21:15 |
| 24 | Sahiwal Station Sahiwal | 22:00 | 22:05 |
| 25 | Chichawatni Chichawatni | 22:36 | 22:38 |
| 26 | Mian Channu Mian Channu | 23:04 | 23:06 |
| 27 | Khanewal Junction Khanewal | 23:45 | 23:50 |
| 28 | Multan City Station Multan | 00:32 (+1d) | 00:40 (+1d) |
| 29 | Shujabad Shujabad | 01:11 (+1d) | 01:13 (+1d) |
| 30 | Lodhran Jn Lodhran | 01:48 (+1d) | 01:50 (+1d) |
| 31 | Bahawalpur Junction Bahawalpur | 02:10 (+1d) | 02:14 (+1d) |
| 32 | Samasata Jn Samasata | 02:30 (+1d) | 02:50 (+1d) |
| 33 | Dera Nawab Sahib Dera Nawab Sahib | 03:18 (+1d) | 03:20 (+1d) |
| 34 | Liaquatpur Liaquatpur | 04:10 (+1d) | 04:12 (+1d) |
| 35 | Khanpur Jn. Khanpur | 04:55 (+1d) | 05:00 (+1d) |
| 36 | Rahim Yar Khan Rahim Yar Khan | 05:32 (+1d) | 05:34 (+1d) |
| 37 | Sadiqabad Sadiqabad | 05:54 (+1d) | 05:56 (+1d) |
| 38 | Daharki Daharki | 06:33 (+1d) | 06:35 (+1d) |
| 39 | Mirpur Mathelo Mirpur Mathelo | 06:56 (+1d) | 06:58 (+1d) |
| 40 | Ghotki Ghotki | 07:30 (+1d) | 07:32 (+1d) |
| 41 | Pano Akil Pano Akil | 08:03 (+1d) | 08:05 (+1d) |
| 42 | Rohri Junction Rohri | 08:55 (+1d) | 09:20 (+1d) |
| 43 | Khairpur Station Khairpur | 09:47 (+1d) | 09:49 (+1d) |
| 44 | Gambat Gambat | 10:10 (+1d) | 10:12 (+1d) |
| 45 | Ranipur Riyasat Ranipur Riyasat | 10:21 (+1d) | 10:23 (+1d) |
| 46 | Setharja Setharja | 10:34 (+1d) | 10:36 (+1d) |
| 47 | Mehrabpur Mehrabpur | 10:48 (+1d) | 10:51 (+1d) |
| 48 | Bhiria Road Bhiria Road | 11:12 (+1d) | 11:14 (+1d) |
| 49 | Padidan Padidan | 11:27 (+1d) | 11:29 (+1d) |
| 50 | Kot Laloo Kot Laloo | 11:48 (+1d) | 11:50 (+1d) |
| 51 | Bandhi Bandhi | 12:09 (+1d) | 12:11 (+1d) |
| 52 | Daur Daur | 12:32 (+1d) | 12:34 (+1d) |
| 53 | Nawabshah Junction Nawabshah | 13:16 (+1d) | 13:18 (+1d) |
| 54 | Sarhari Sarhari | 13:46 (+1d) | 13:48 (+1d) |
| 55 | Shahdadpur Station Shahdadpur | 14:24 (+1d) | 14:26 (+1d) |
| 56 | Tando Adam Tando Adam | 14:57 (+1d) | 14:59 (+1d) |
| 57 | Hyderabad Junction Hyderabad | 15:55 (+1d) | 16:00 (+1d) |
| 58 | Kotri Junction Kotri | 16:18 (+1d) | 16:20 (+1d) |
| 59 | Bin Qasim Bin Qasim | 17:50 (+1d) | 17:52 (+1d) |
| 60 | Landhi Jn. Landhi | 18:16 (+1d) | 18:18 (+1d) |
| 61 | Drigh Road Drigh Road | 18:54 (+1d) | 18:56 (+1d) |
| 62 | Karachi Cantt Karachi | 19:25 (+1d) | End |
Timetable data is sourced from official Pakistan railways records. Always verify with the official operator before travelling.
Awam Express (14 DN) runs from Peshawar to Karachi.
The train runs on every day of the week. The full route covers 62 stops with a total journey time of approximately 34h 55m.
Available travel classes include Economy, AC Standard, AC Sleeper, Business. Fares start from PKR 950 for Economy.
Book Awam Express tickets at booking.pakrail.gov.pk, the official Pakistan Railways portal. You will need your CNIC number to complete the reservation. Tickets are released 30 days before departure and sell out quickly at peak periods including Eid, summer holidays, and public holidays. For timetable queries and booking support, call the Pakistan Railways helpline on 117 (free, 24/7).
Passengers are advised to arrive at the station at least 30 minutes before the scheduled departure time to locate the correct platform and coach. Bedrolls are typically provided in sleeper classes. Passengers should carry a light jacket as air conditioning can be cold overnight.
New to train travel? Our railway glossary explains fare classes, running days and other terms used on this page.
Standard seating, most affordable class
Air-conditioned reserved seating
Lie-flat berths for overnight comfort
Premium seating, exclusive coach
Book Awam Express tickets at booking.pakrail.gov.pk, the official Pakistan Railways portal. Enter your CNIC number to select train, class, date, and seat. Online booking typically opens 30–90 days before departure.
Book Now →Visit any Pakistan Railways booking office. Bring your original CNIC. Offices are open 08:00–20:00 daily. Book early for popular departure times.
Call Pakistan Railways helpline 117 (free, 24/7) for schedule info, delay updates, and booking assistance.
Call 117Opens Pakistan Railways official site
Want GPS tracking, fare updates, or corrected stop times for Awam Express? Let us know.