Awam Express (13 UP) runs from Karachi to Peshawar.
| # | Station | Arrival | Departure |
|---|---|---|---|
| 1 | Karachi Cantt Karachi | Start | 07:30 |
| 2 | Drigh Road Drigh Road | 07:50 | 07:52 |
| 3 | Landhi Jn. Landhi | 08:16 | 08:18 |
| 4 | Bin Qasim Bin Qasim | 08:36 | 08:38 |
| 5 | Kotri Junction Kotri | 10:14 | 10:16 |
| 6 | Hyderabad Junction Hyderabad | 10:35 | 10:40 |
| 7 | Tando Adam Tando Adam | 11:40 | 11:45 |
| 8 | Shahdadpur Station Shahdadpur | 12:05 | 12:10 |
| 9 | Sarhari Sarhari | 12:30 | 12:32 |
| 10 | Nawabshah Junction Nawabshah | 12:48 | 12:50 |
| 11 | Daur Daur | 13:12 | 13:14 |
| 12 | Bandhi Bandhi | 13:32 | 13:34 |
| 13 | Kot Laloo Kot Laloo | 13:50 | 13:52 |
| 14 | Padidan Padidan | 14:08 | 14:10 |
| 15 | Bhiria Road Bhiria Road | 14:28 | 14:30 |
| 16 | Mehrabpur Mehrabpur | 14:55 | 14:57 |
| 17 | Setharja Setharja | 15:10 | 15:12 |
| 18 | Ranipur Riyasat Ranipur Riyasat | 15:23 | 15:25 |
| 19 | Gambat Gambat | 15:35 | 15:37 |
| 20 | Khairpur Station Khairpur | 16:00 | 16:02 |
| 21 | Rohri Junction Rohri | 16:55 | 17:20 |
| 22 | Pano Akil Pano Akil | 17:46 | 17:48 |
| 23 | Ghotki Ghotki | 18:09 | 18:11 |
| 24 | Mirpur Mathelo Mirpur Mathelo | 18:33 | 18:35 |
| 25 | Daharki Daharki | 18:49 | 18:51 |
| 26 | Sadiqabad Sadiqabad | 19:55 | 19:57 |
| 27 | Rahim Yar Khan Rahim Yar Khan | 20:31 | 20:33 |
| 28 | Khanpur Jn. Khanpur | 21:35 | 21:37 |
| 29 | Liaquatpur Liaquatpur | 22:13 | 22:15 |
| 30 | Dera Nawab Sahib Dera Nawab Sahib | 22:48 | 22:50 |
| 31 | Samasata Jn Samasata | 23:20 | 23:40 |
| 32 | Bahawalpur Junction Bahawalpur | 23:54 | 23:56 |
| 33 | Lodhran Jn Lodhran | 00:21 (+1d) | 00:23 (+1d) |
| 34 | Shujabad Shujabad | 00:58 (+1d) | 01:00 (+1d) |
| 35 | Multan City Station Multan | 01:35 (+1d) | 01:43 (+1d) |
| 36 | Khanewal Junction Khanewal | 02:35 (+1d) | 02:40 (+1d) |
| 37 | Mian Channu Mian Channu | 03:12 (+1d) | 03:14 (+1d) |
| 38 | Chichawatni Chichawatni | 03:44 (+1d) | 03:46 (+1d) |
| 39 | Sahiwal Station Sahiwal | 04:22 (+1d) | 04:27 (+1d) |
| 40 | Okara Station Okara | 04:55 (+1d) | 04:57 (+1d) |
| 41 | Pattoki Pattoki | 05:30 (+1d) | 05:32 (+1d) |
| 42 | Kot Radha Kishan Kot Radha Kishan | 05:55 (+1d) | 05:57 (+1d) |
| 43 | Raiwind Jn. Raiwind | 06:15 (+1d) | 06:20 (+1d) |
| 44 | Kot Lakhpat Kot Lakhpat | 06:50 (+1d) | 06:52 (+1d) |
| 45 | Lahore Cantt Lahore | 07:12 (+1d) | 07:14 (+1d) |
| 46 | Lahore Cantt Lahore | 07:25 (+1d) | 08:00 (+1d) |
| 47 | Gujranwala Junction Gujranwala | 08:55 (+1d) | 09:00 (+1d) |
| 48 | Wazirabad Junction Wazirabad | 09:25 (+1d) | 09:27 (+1d) |
| 49 | Gujrat Station Gujrat | 09:43 (+1d) | 09:45 (+1d) |
| 50 | Lala Musa Junction Lala Musa | 10:13 (+1d) | 10:15 (+1d) |
| 51 | Jhelum Station Jhelum | 10:58 (+1d) | 11:00 (+1d) |
| 52 | Dina Dina | 11:16 (+1d) | 11:18 (+1d) |
| 53 | Gujar Khan Gujar Khan | 12:05 (+1d) | 12:07 (+1d) |
| 54 | Rawalpindi Rawalpindi | 13:20 (+1d) | 13:45 (+1d) |
| 55 | Golra Sharif Golra Sharif | 14:02 (+1d) | 14:04 (+1d) |
| 56 | Taxila Cantt Taxila | 14:25 (+1d) | 14:27 (+1d) |
| 57 | Hasan Abdal Hasan Abdal | 14:51 (+1d) | 14:53 (+1d) |
| 58 | Attock City Junction Attock | 15:25 (+1d) | 15:30 (+1d) |
| 59 | Jahangira Road Jahangira Road | 16:06 (+1d) | 16:10 (+1d) |
| 60 | Nowshera Jn Nowshera | 16:28 (+1d) | 16:30 (+1d) |
| 61 | Peshawar Cantonment Peshawar | 17:15 (+1d) | 17:20 (+1d) |
| 62 | Peshawar Cantonment Peshawar | 17:30 (+1d) | End |
Timetable data is sourced from official Pakistan railways records. Always verify with the official operator before travelling.
Awam Express (13 UP) runs from Karachi to Peshawar.
The train runs on every day of the week. The full route covers 62 stops with a total journey time of approximately 34h 0m.
Available travel classes include Economy, AC Standard, AC Sleeper, Business. Fares start from PKR 950 for Economy.
Book Awam Express tickets at booking.pakrail.gov.pk, the official Pakistan Railways portal. You will need your CNIC number to complete the reservation. Tickets are released 30 days before departure and sell out quickly at peak periods including Eid, summer holidays, and public holidays. For timetable queries and booking support, call the Pakistan Railways helpline on 117 (free, 24/7).
Passengers are advised to arrive at the station at least 30 minutes before the scheduled departure time to locate the correct platform and coach. Bedrolls are typically provided in sleeper classes. Passengers should carry a light jacket as air conditioning can be cold overnight.
New to train travel? Our railway glossary explains fare classes, running days and other terms used on this page.
Standard seating, most affordable class
Air-conditioned reserved seating
Lie-flat berths for overnight comfort
Premium seating, exclusive coach
Book Awam Express tickets at booking.pakrail.gov.pk, the official Pakistan Railways portal. Enter your CNIC number to select train, class, date, and seat. Online booking typically opens 30–90 days before departure.
Book Now →Visit any Pakistan Railways booking office. Bring your original CNIC. Offices are open 08:00–20:00 daily. Book early for popular departure times.
Call Pakistan Railways helpline 117 (free, 24/7) for schedule info, delay updates, and booking assistance.
Call 117Opens Pakistan Railways official site
Want GPS tracking, fare updates, or corrected stop times for Awam Express? Let us know.